| Fish Room Circuit (15 amp - breaker #12) | watts | amps |
| 15 gallon grow-out tank (fed from refugium) | ||
| - Mag 2 (refugium to grow-out tank flow) | 24 | 0.30 |
| - 15W fluorescent strip | 15 | 0.12 |
| - AquaClear 110 Power Filter (500 gph) | 14 | 0.12 |
| 100 gallon refugium (Rubbermaid stock tank) | ||
| - Coralife 24" Aqualight | 130 | 1.13 |
| - 8 inch Vornado fan (cooling mode) | 75 | 0.70 |
| - 2 x 200W titanium heaters | 400 | 3.48 |
| - Iwaki MD-70 (feeds Bullet XL-1 skimmer) | 130 | 2.80 |
| - Vortex VTX400 inline exhaust fan (172 cfm) | 80 | 0.70 |
| - Mag 18 (feeds sulphur denitrator) | 120 | 1.36 |
| - Mag 2 (recirculates aragonite for denitrator) | 24 | 0.30 |
| Replacement Salt Water (50 gallon tub) | ||
| - Mag 2 (mixing and pumping into refugium) | 24 | 0.30 |
| - Ebo-Jager heater | 50 | 0.44 |
| Circuit Total (heating mode) | 1010 | 11.05 |
| Circuit Total (cooling mode) | 685 | 8.27 |
| Primary Aquarium Circuit (15 amp - breaker #24) | ||
| Lighting Equipment | ||
| - Coralife 48" Aqualight (two 10,000k tubes) | 130 | 1.13 |
| - Coralife 30" Aqualight (10,000k tube) | 65 | 0.56 |
| - 250W 20,000k HQI MH (Ice Cap ballast) | 250 | 2.18 |
| - 3/4W Coralife Lunar Aqualight Blue | negligible | negligible |
| - under sink fluorescent stick tube | 33 | 0.29 |
| System Pumping | ||
| - Mag 18 (overflow return) | 120 | 1.36 |
| - Mag 3 (feed for automatic top-off water) | 35 | 0.70 |
| - Mag 2 (sump overflow circulation and refugium supply) | 24 | 0.30 |
| - Amp Master 3000 (closed loop) | 126 | 1.10 |
| - Tunze Turbelle Stream 6100 (3170 gph) | 45 | 0.39 |
| Circuit Total | 820 | 8.10 |
| Secondary Aquarium Circuit (15 amp - breaker #3) | ||
| Lighting Equipment | ||
| - Coralife 48" Aqualight (two actinic tubes) | 130 | 1.13 |
| - Coralife 30" Aqualight (actinic tube) | 65 | 0.56 |
| System Pumping | ||
| - Tunze Turbelle Stream 6060 (1600 gph) | 11 | 0.10 |
| - Mag 9.5 (redundant overflow return) | 93 | 1.33 |
| - Mag 2 (redundant sump and refugium circulation) | 24 | 0.30 |
| - Maxi-Jet 400 (feeds Phosban with carbon) | 5 | 0.04 |
| Circuit Total | 330 | 3.50 |
Note 1: Figures based on nameplate data where available, or manufacturer's literature (standard formula of amps = watts/115 volts used to calculate missing fields)
Note 2: Maximum loading for a circuit should be 80% of its rating (or 12 amps for the 15 amp circuit)